Our Fleet
NO | VESSEL NAME | GRT / NRT | BHP | BOLLARD PULL |
1 | MARINA ARIEL ^ | 481 / 144 | 5000 | 70.66 |
2 | MARINA OPAL ^ | 467 / 140 | 4000 | 58 |
3 | MARINA ONYX ^ | 467 / 140 | 4000 | 58 |
4 | MARINA AMBER ^ | 386 / 116 | 4000 | 57 |
5 | MARINA ZIRCON | 295 / 89 | 4000 | 60.88 |
6 | MARINA ZANITE | 295 / 89 | 4000 | 60.22 |
7 | MARINA SWIFT | 354 / 106 | 3600 | 46.0 / 35.01 |
8 | MARINA VIVO | 282 / 84 | 3600 | 50.82 / 49.90 |
9 | MARINA PHEVOS | 308 / 92 | 3200 | 48.78 / 40.61 |
10 | MARINA PEARL | 297 / 89 | 3200 | 39.6 / 36.0 |
11 | MARINA QUARTZ | 297 / 89 | 3200 |
39.1 / 33.9 |
12 | MARINE ATHENA | 251 / 75 | 3000 | 39.3 |
13 | MARINA EMERALD | 253 / 76 | 2600 | 30.46 |
14 | MARINA EVERJOY | 246 / 73 | 2600 | 33.8 |
15 | MARINA GARNET | 371 / 110 | 2200 | 28 |
16 | MARINA GRANITE | 371 / 110 | 2200 | 28 |
17 | MARINA ABLE | 216 / 64 | 1840 | 26.3 |
18 | MARINA GENESIS | 215 / 65 | 1600 | 25.46 |
19 | MARINA TOPAZ | 142 / 43 | 1200 | 15.6 |
20 | MARINA MERLION 2 | 141 / 43 | 1200 | 15.6 |
21 | MARINA AMAZON 2 | 143 / 43 | 1200 | 15.6 |
22 | MARINA MOBILE | 120 / 36 | 1200 | 15.6 |
23 | MARINA MEGA | 152 / 46 | 1080 | 14 |
24 | MARINA PRINCESS 3 | 120 / 36 | 1000 | 13 |
25 | MARINA SPIRE | 79 / 24 | 560 | 7.28 |
(C) = Charter
Tugs with ' ^ ' are equipped with full Fire Fighting.