Our Fleet

NO VESSEL NAME GRT / NRT BHP  BOLLARD PULL
1 481 / 144 5000 67.02
2 467 / 140 4000 58
3 467 / 140 4000 58
4 386 / 116 4000 57
5 MARINA SWIFT 354 / 106 3600 46.0   /  35.01 
6 MARINA VIVO 282 / 84 3600 50.82  /  49/90
7 MARINA PHEVOS 308 / 92 3200 48.78  /  40.61
8 MARINE ATHENA 251 / 75 3000 39.3
9 INDRA EMERALD 253 / 76 2600 33.8
10 MARINA EVERJOY 246 / 73 2600 33.8
11 216 / 64 1840 26.3
12 MARINA GENESIS 215 / 65 1600 25.46
13 MARINA BAY 244 / 74 1300 16.9
14 MARINA TOPAZ 142 / 43 1200 15.6
15 MARINA MERLION 2 141 / 43 1200 15.6
16 MARINA AMAZON 2 143 / 43 1200 15.6
17 MARINA MOBILE 120 / 36 1200 15.6
18 MARINA MEGA 152 / 46 1080 14
19 MARINA PRINCESS 3 120 / 36 1000 13
20 MARINA SPIRE 79 / 24 560 7.28

 

 

 

 

You are here: Home Our Fleet

Our Fleet

Connect with us

Our Support

Round the clock operation